Load weight | Pallet sizes cm | Colour | Circumference | Width | Thickness | Packaging | Reference |
---|---|---|---|---|---|---|---|
Light/Medium | 80 x 120 | Green | 1300 mm | 19 mm | 1,6 mm | 20 x 10 pieces | E516501916 |
Medium | 80 x 120 | Red | 1680 mm | 22 mm | 2 mm | 10 x 10 pieces | E51840222 |
Medium | 80 x 120 and 100 x 120 | Blue | 2000 mm | 25 mm | 2 mm | 7 x 10 pieces | E511016252 |
Medium/heavy | 100 x 120 and 120 x 120 | Blue | 2400 mm | 25 mm | 2,5 mm | 5 x 10 pieces | E5112002525 |
Heavy | 80 x 120 and 100 x 120 | Black | 1800 mm | 40 mm | 1.8 mm | 6 x 10 pieces | E519004018 |
Heavy | 80 x 120 and 100 x 120 | Black | 1800 mm | 40 mm | 2.5 mm | 5 x 10 pieces | E519004025 |
Specifications
Resistance to U.V. | Low | |
Force when fitted on a pallet of 80x120cm | E516501916 | 27 Newtons at 208% elongation |
E51840222 | 30N at 138% | |
E511016252 | 30N at 100% | |
E519004018 | 43N at 122% | |
Force when fitted on a pallet of 100x120cm | E511016252 | 32N at 120% |
E5112002525 | 33N at 83% | |
E519004018 | 48N at 144% | |
Break strength | E516501916 | 250N |
E51840222 | 360N | |
E511016252 | 400N | |
E5112002525 | 500N | |
E519004018 | 750N |