Cord dia. | Colour | Units/Bag | Units/Carton | Reference |
---|---|---|---|---|
6 mm | Steel | 100 | 2000/E | W1006 |
6 mm | Steel | 10 | 2000/E | W1006/10 |
8 mm | Steel | 100 | 2000/E | W1008 |
8 mm | Steel | 10 | 2000/E | W1008/10 |
9 & 10 mm | Steel | 100 | 1000/E | W1010 |
9 & 10 mm | Steel | 10 | 1000/E | W1010/10 |
Bungee cord steel rings
- Steel plated rings
- 6 mm cord : Tested to 450N (~45kgF)
- 8 mm cord : Tested to 550N (~55kgF)
- 10 mm cord : Tested to 550N (~55kgF)
- Clamp pincer for steel rings
No damage to the press points on the rings for an optimum result - Carton format: E = max. 80 cartons per Euro pallet
- NEW: Now available in 10 and 100 units per bag