| Load weight | Pallet sizes cm | Colour | Circumference | Width | Thickness | Packaging | Reference |
|---|---|---|---|---|---|---|---|
| Light | 80 x 120 and 100 x 120 | Mauve | 960 mm | 10 mm | 1 mm | 10 x 100 pieces | A1048010L |
| Medium | 80 x 120 | Red | 960 mm | 20 mm | 1 mm | 10 x 50 pieces | A1048020L |
| Heavy | 80 x 120 | Yellow | 960 mm | 30 mm | 1 mm | 10 x 30 pieces | A1048030L |
Specifications
| Resistance to U.V. | Low | |
| Force when fitted on a pallet of 80x120cm | A1048010L | 16 Newtons at 317% elongation |
| A1048020L | 32N at 317% | |
| A1048030L | 48N at 317% | |
| Force when fitted on a pallet of 100x120cm | A1048010L | 21N at 358% |
| Break strength | A1048010L | 380N |
| A1048020L | 780N | |
| A1048030L | 1100N |













